Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L | External Dimensions W | External Dimensions H | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8330351 | 2.25L128-96x12-I3-P-2.5-OM | 2.25 | 128 | I3 | 102 | 21 | 35 | 96 | 0.75 | 12 | 4 weeks | |
U8330323 | 5L64-38.4X10-I1-P-2.5-OM | 5 | 64 | I1 | 50 | 19 | 25 | 38.4 | 0.6 | 10 | 14 days | |
U8330031 | 5L128-76.8X10-I2-P-2.5-OM | 5 | 128 | I2 | 83 | 21 | 35 | 76.8 | 0.6 | 10 | 4 weeks | |
U8330379 | 5L128-96X10-I3-P-2.5-OM | 5 | 128 | I3 | 102 | 21 | 35 | 96 | 0.75 | 10 | 4 weeks | |
U8330955 | 7.5L64-64X7-I4-P-7.5-OM | 7.5 | 64 | I4 | 102 | 21 | 35 | 64 | 1 | 7 | 5 days | |
U8330012 | 10L64-32X7-I1-P-2.5-OM | 10 | 64 | I1 | 50 | 19 | 25 | 32 | 0.5 | 7 | 4 weeks | |
U8330004 | 10L128-64X7-I2-P-2.5-OM | 10 | 128 | I2 | 83 | 21 | 35 | 64 | 0.5 | 7 | 4 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.