Item Number | Part Code | Frequency Range | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Temperature Range °F | Temperature Range °C | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|
U8700023 | ABWHT-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | High Temperature | 500 | 260 | 5 weeks | |
U8700024 | ABWHT-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | High Temperature | 500 | 260 | 5 weeks | |
U8700025 | ABWHT-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | High Temperature | 500 | 260 | 5 weeks | |
U8700035 | ABWHT-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | High Temperature | 500 | 260 | 5 weeks | |
U8700036 | ABWHT-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | High Temperature | 500 | 260 | 5 weeks | |
U8700037 | ABWHT-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | High Temperature | 500 | 260 | 5 weeks | |
U8700034 | ABWHT-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | High Temperature | 500 | 260 | 5 weeks | |
U8700031 | ABWHT-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | High Temperature | 500 | 260 | 5 weeks | |
U8700032 | ABWHT-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | High Temperature | 500 | 260 | 5 weeks | |
U8700033 | ABWHT-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | High Temperature | 500 | 260 | 5 weeks | |
U8700030 | ABWHT-5T-30 | 1 - 5 MHz | 13 | 0.5 | 30° | High Temperature | 500 | 260 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.