TomoView SDK Software Compatibility | ||
---|---|---|
TomoView | Data Access Library | Remote Control Library |
2.10R25 | 1.12R8 | 2.8R2 |
Software Installer Inclusion | |||
---|---|---|---|
TomoView - 2.10R25 | |||
Sub Product | Version | Languages | Release Notes |
Advanced Calculator | 2.10R25 | EN | |
BootP | 6.4R7 | Open | |
FocusLT | 1.7R16 | ||
KeyTool | 1.1R24 | Open |
TomoView is a powerful and flexible PC-based software for Phased Array and Conventional UT data acquisition, processing and analysis. TomoView can be used to drive the Focus LT and other electronics and analyze OmniScan iX, MX, MX2 and SX data files. TomoView can also be customized using the NDT Remote Control and NDT Data Access Libraries to better serve customer requirements.
Do not install TomoView-2.10 on a PC where MultiView-6.1R0 was installed. Doing so will corrupt MultiView's BootP configuration. This issue will be fixed in the next MultiView release.
• HASP USB key must be activated for TomoView (2.9 - 2.10); if not activated only the free TomoViewer Edition will be available.
• Use last version of Keytool available on this page if you are experiencing problem with HASP key hardware protection after installing third-party tool.
TomoView and OmniScan MX2 Software Compatibility | ||
---|---|---|
Module | Acquisition | Analysis |
UT | TomoView 2.10R25 with OSTV PA1 3.0R9 | TomoView 2.10R25 |
PA | TomoView 2.10R25 with OSTV PA1 3.0R9 | TomoView 2.10R25 |
UT2 | Not available | TomoView 2.10R25 |
PA2 | TomoView 2.10R25 with OSTV PA2 1.0R2① | TomoView 2.10R25 |
TomoView and OmniScan MX Software Compatibility | ||
---|---|---|
Module | Acquisition | Analysis |
UT | TomoView 2.10R25 with OSTV 1.7R16 | TomoView 2.10R25 |
PA | TomoView 2.10R25 with OSTV 1.7R16 | TomoView 2.10R25 |
Sprache für den Download auswählen | Version |
---|---|
2.10R25 [Geschichte] |
Haben Sie eine Frage zu einem Produkt oder einer Lösung in dieser Datei?
File Version | Release Date | Download |
---|---|---|
2.10R25 | 2018-Aug-01 | |
2.10R24 | 2018-Mai-16 | |
2.10R23 | 2017-Mai-19 | |
2.10R22 | 2017-Mär-10 | |
2.10R20 | 2016-Jun-07 | |
2.10R19 | 2016-Apr-07 | |
2.10R17 | 2015-Jun-30 | |
2.10R16 DATALIB:1.12R4 RCLIB:2.7R9 | 2014-Dez-19 | |
2.10R14 DATALIB:1.11R8 RCLIB:2.7R8 | 2014-Sep-15 | |
2.10R12 DATALIB:1.11R7 RCLIB:2.7R7 | 2014-Apr-30 | |
2.10R11 DATALIB:1.11R6 RCLIB:2.7R6 | 2014-Mär-07 | |
2.10R9 DATALIB:1.11R6 RCLIB:2.7R6 | 2013-Dez-31 | |
2.10R7 DATALIB:1.11R4 RCLIB:2.7R4 | 2013-Sep-27 | |
2.10R6 DATALIB:1.11R3 RCLIB:2.7R3 | 2013-Jun-18 | |
2.10R5 DATALIB:1.11R2 RCLIB:2.7R2 | 2013-Apr-19 | |
2.10R4 DATALIB:1.11R1 RCLIB:2.7R1 | 2013-Mär-28 | |
2.10R2 | 2012-Okt-28 | |
2.9R13 | 2012-Jun-18 | |
2.9R12 | 2012-Apr-23 | |
2.9R11 | 2011-Aug-26 | |
2.9R6 | 2011-Jan-03 | |
2.9R3 | 2010-Mai-04 | |
2.9R1 | 2009-Dez-18 | |
2.7R10 | 2009-Jun-09 | |
2.7R9 | 2008-Okt-28 | |
2.7R6 | 2008-Mär-17 | |
2.7R3 | 2007-Feb-20 | |
2.7R2 | 2007-Jan-05 | |
2.2R9 | 2005-Sep-28 | |
2.4R15 | 2006-Feb-03 | |
2.6R11 | 2006-Aug-27 |
You are being redirected to our local site.