See the Release note
WeldSight™ software enables advanced analysis of FOCUS PX, OmniScan™ X3 series, and OmniScan™ X4 acquisition data. It also supports limited analysis of OmniScan MX2 legacy files (.opd).
*Due to some issue related to regional settings when using WeldSight with a comma separator, WeldSight Inspection and Analysis must be used with the ‘’dot’’ separator to have correct readings and values.
Sprache für den Download auswählen | Version |
---|---|
1.15.0 [Geschichte] |
Haben Sie eine Frage zu einem Produkt oder einer Lösung in dieser Datei?
File Version | Release Date | Download |
---|---|---|
1.15.0 | 2024-Nov-20 | |
1.14.1 | 2024-Okt-30 | |
1.14.0 | 2024-Okt-23 | |
1.13.0 | 2024-Jul-16 | |
1.12.0 | 2024-Mai-02 | |
1.11.5 | 2024-Feb-23 | |
1.11.2 | 2024-Jan-30 | |
1.11.0 | 2024-Jan-16 | |
1.10.4 | 2023-Nov-30 | |
1.10.3 | 2023-Nov-13 | |
1.10.0 | 2023-Okt-16 | |
1.9.2 | 2023-Aug-07 | |
1.9.0 | 2023-Jul-25 | |
1.8.7 | 2023-Jun-14 | |
1.8.2 | 2023-Mai-12 | |
1.8 | 2023-Apr-25 | |
1.7.4 | 2023-Feb-10 | |
1.7 | 2023-Jan-05 | |
1.6.14 | 2022-Nov-21 | |
1.6.3 | 2022-Jul-21 | |
1.5.3 | 2022-Mai-13 | |
1.4.29 | 2022-Apr-11 | |
1.4.25 | 2022-Mär-29 | |
1.4.15 | 2022-Feb-01 | |
1.4.14 | 2022-Jan-27 | |
1.4.12 | 2022-Jan-06 | |
1.4.8 | 2021-Dez-02 | |
1.4.5 | 2021-Nov-15 | |
1.3.8 | 2021-Sep-23 | |
1.3.5 | 2021-Aug-10 | |
1.3.4 | 2021-Jul-29 | |
1.3 | 2021-Jul-13 | |
1.2R5 | 2020-Okt-15 | |
1.2R4 | 2020-Jul-07 | |
1.2R1 | 2020-Mär-10 | |
1.1R2 | 2019-Aug-28 |
You are being redirected to our local site.