Rotating scanner probes are used with mechanical devices for automatically rotating the probe in the hole. Probes utilize reflection differential coils with operating frequencies of 100 kHz to 2 MHz are typical. They bear close tolerances and are highly reliable.
Rotating scanner probes are available in a variety of diameters and styles to work with Olympus rotating scanners. The SPO-5965 and SUB series probes are fitted with a 4-pin Fischer connector while the SPO-3564 series incorporate the 4-pin LEMO connector style.
The probes listed on this page are designed to be rugged and are nearly indestructible when dropped or expanded. Their probe tips have flexible plastics tips that automatically compress to their original size after being expanded to fit inside larger bolt holes (see chart below for hole size ranges). The benefit of these flexible tips is that no additional manual adjustment has to be made to the probe after a bolt hole has been reamed to a larger diameter.
Rotating scanner probes use a reflection differential type coil operating in the 200 kHz to 3 MHz range. They are suitable for aluminum structures as well as low conductivity materials.
Fischer Connector | LEMO Connector | |||||||
SPO-5965* | SUB Series* | SPO-3564** | ||||||
Range of Hole Size
mm (in.) | Part Number | Item Number | Part Number | Item Number | Working Length
mm (in.) | Part Number | Item Number | Working Length
mm (in.) |
3.2 to 3.9 (0.125 to 0.156) | 9230531 | U8610280 | SUB-8-10 | U8600494 | 44.0 (1.75) | 9230784 | U8614109 | 28.0 (1.10) |
3.9 to 4.7 (0.156 to 0.187) | 9230061 | U8610267 | SUB-10-12 | U8600481 | 44.0 (1.75) | 9230078 | U8614059 | 28.0 (1.10) |
4.7 to 5.5 (0.187 to 0.218) | 9219979 | U8610231 | SUB12-14 | U8600482 | 44.0 (1.75) | 9217153 | U8614091 | 28.0 (1.10) |
5.5 to 6.5 (0.218 to 0.250) | 9219980 | U8610232 | SUB-14-16 | U8600483 | 50.8 (2.00) | 9217154 | U8614092 | 28.0 (1.10) |
6.5 to 7.1 (0.250 to 0.281) | 9219981 | U8610233 | SUB-16-18 | U8600484 | 50.8 (2.00) | 9217155 | U8614093 | 28.0 (1.10) |
7.1 to 7.9 (0.281 to 0.312) | 9219982 | U8610234 | SUB-18-20 | U8600485 | 50.8 (2.00) | 9217156 | U8614094 | 38.0 (1.50) |
7.9 to 9.5 (0.312 to 0.375) | 9219983 | U8610235 | SUB-20-24 | U8600486 | 50.8 (2.00) | 9217157 | U8614095 | 38.0 (1.50) |
9.5 to 11.0 (0.375 to 0.437) | 9219978 | U8610230 | SUB-24-28 | U8600487 | 50.8 (2.00) | 9217158 | U8614096 | 38.0 (1.50) |
11.0 to 12.7 (0.437 to 0.500) | 9219984 | U8610236 | SUB-28-32 | U8600488 | 50.8 (2.00) | 9217159 | U8614097 | 38.0 (1.50) |
12.7 to 14.3 (0.500 to 0.562) | 9219985 | U8610237 | SUB-32-36 | U8600489 | 50.8 (2.00) | 9217160 | U8614098 | 38.0 (1.50) |
14.3 to 15.9 (0.562 to 0.625) | 9230156 | U8610252 | SUB-36-40 | U8600490 | 50.8 (2.00) | 9218785 | U8614099 | 38.0 (1.50) |
15.9 to 17.4 (0.625 to 0.687) | 9230157 | U8610253 | SUB-40-44 | U8600491 | 50.8 (2.00) | 9218786 | U8614100 | 38.0 (1.50) |
17.4 to 19.0 (0.687 to 0.750) | 9230158 | U8610254 | SUB-44-48 | U8600492 | 50.8 (2.00) | 9218787 | U8614101 | 38.0 (1.50) |
* For use with MiniMite Fischer, Spitfire, and other "Universal" scanners.
** For use with MiniMite LEMO, RA19, and RA2000 scanners. |
You are being redirected to our local site.