Reference standards should be used in every application and are available in many configurations.
Standard references availabe for the following:
| Standard references manufactured from the follwing materials:
|
Olympus can manufacture reference standards for any aircraft manufacturer or any other eddy current applicaiton.
Standard Type | Description | Reference | Part ID | Item Number |
Surface Crack | Aluminum Surface Crack Standard | .008 in., .020 in., .040 in. Notch Depths | SRS-0824A | U8860536 |
Surface Crack | Carbon Steel Crack Standard | .008 in., .020 in., .040 in. Notch Depths | SRS-0824S | U8860546 |
Surface Crack | Stainless Steel Crack Standard | .008 in., .020 in., .040 in. Notch Depths | SRS-0824SS | U8860549 |
Surface Crack | Titanium Crack Standard | .008 in., .020 in., .040 in. Notch Depths | SRS-0824T | U8860550 |
Surface Crack | Magnesium Crack Standard | .008 in., .020 in., .040 in. Notch Depths | SRS-0824M | U8860545 |
Hole | Mulitple Hole Standard - Number of holes-Version-Material-Notch type | EC Reference Standard with Cert | MHS-12-1A-0 | U8860405 |
Hole | Mulitple Hole Standard - Number of holes-Version-Material-Notch type | EC Reference Standard with Cert | MHS-29-1A-0 | U8860423 |
Hole | Reference standard Aluminum 7075-T651 / 7075-T73 | (NRK-3AL) | 1920166 | U8861513 |
Hole | Reference Standard Stainless Steel | (NRK-3SS) | NRK-3SS | U8861604 |
Hole | Reference Standard Titanium | (NRK-3T) | 1920167 | U8860227 |
Hole | Reference Standard 4340 Steel | (NRK-3ST) | 1920168 | U8880206 |
Fastener | SPO-3932 Sliding Probe Crack Standard 2nd Layer Aluminum | SPO-3932 | 1916915 | U8860199 |
Thickness | Thickness Reference Standard. 5 Step Aluminum 7075-T6 | with 0.020 in., 0.040 in., 0.060 in., 0.080 in., 0.100 in. thickness steps with 0.75 in. square pads. | TRS-5-8A-7075-T6 | U8861613 |
Training | New Training Standard | Training | NEC-6151-SD | U8861706 |
You are being redirected to our local site.