Evident LogoOlympus Logo
Mikroskop-Lösungen

Mikroskope für Anwendungen in der Industrie - Softwarekompatibilität mit Microsoft Office

Model Software version Compatibility list for Microsoft Office
DSX1000 1.1.3  Office 2010 / 2013 / 2016 / 2019
1.1.4 Office 2010 / 2013 / 2016 / 2019
1.1.5 Office 2013 / 2016 / 2019
1.2.1 Office 2013 / 2016 / 2019
1.2.2 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
1.2.3 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
1.2.4 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
OLS5100 2.1.1 Office 2013 / 2016 / 2019
2.1.2 Office 2013 / 2016 / 2019
2.1.3 Office 2013 / 2016 / 2019
2.2.2 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
2.2.3 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
2.2.4 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
3.1.1 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
3.1.2 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
OLS5000 1.3.4 Office 2010 / 2013 / 2016 / 2019
1.3.5 Office 2010 / 2013 / 2016 / 2019
CIX100 1.3 Office 2016
1.4 Office 2016 / 2019
1.4.2 Office 2019
1.5 Office 2019
1.5.2 Office 2019
1.6 Office 2019 / 2021
Stream 1.8 Office 2003 / 2007 / 2010
1.9 Office 2003 / 2007 / 2010 / 2013
1.9.2 Office 2007 / 2010 / 2013
1.9.3 Office 2007 / 2010 / 2013
1.9.4 Office 2007 / 2010 / 2013
2.1 Office 2007 / 2010 / 2013
2.2 Office 2010 / 2013 / 2016
2.3 Office 2010 / 2013 / 2016
2.3.2 Office 2010 / 2013 / 2016
2.3.3 Office 2010 / 2013 / 2016
2.4 Office 2010 / 2013 / 2016 / 2019
2.4.2 Office 2010 / 2013 / 2016 / 2019
2.4.3 Office 2010 / 2013 / 2016 / 2019 / 365
2.4.4 Office 2010(SP2) / 2013(SP1) / 2016 / 2019 / 365 
2.5 Office 2010(SP2) / 2013(SP1) / 2016 / 2019 / 365
2.5.2 Office 2013(SP1) / 2016 / 2019 / 365
2.5.3 Office 2016 / 2019 / 2021 / 365
PRECiV 1.1 Office 2019 / 365 (Semi-annual Channel)
1.2 Office 2019 / 2021 /365 (Semi-annual Channel)
2.1 Office 2019 / 2021 /365 (Semi-annual Channel)
2.1.1 Office 2019 / 2021 /365 (Semi-annual Channel)
STM7 1.3.1 Office 2010 / 2013 / 2016
1.3.2 Office 2010 / 2013 / 2016 / 2019
1.3.3 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
1.4.1 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
1.4.2 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)
1.4.3 Office 2013 / 2016 / 2019 / 2021 / 365 (Semi-annual Channel)

*All brand names and product names are registered trademarks of their respective companies.

Sorry, this page is not available in your country
Let us know what you're looking for by filling out the form below.
Sorry, this page is not available in your country