Item Number | Part Code | Frequency Range | Connector Type | Length (mm) | Length (in) | Diameter (mm) | Diameter (in) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|
U8600001 | BPM-10 | 50 kHz - 500 kHz | Microdot | 28 | 1.1 | 3.9 - 4.7 | 0.156 - 0.187 | 14 days | |
U8600003 | BPM-12 | 50 kHz - 500 kHz | Triax Fischer/LEMO | 28 | 1.1 | 4.7 - 5.5 | 0.187 - 0.281 | 4 weeks | |
U8600352 | BPM-14 | 50 kHz - 500 kHz | Microdot | 28 | 1.1 | 5.5 - 6.5 | 0.218 - 0.250 | 14 days | |
U8600007 | BPM-16 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 6.5 - 7.1 | 0.250 - 0.281 | 14 days | |
U8600010 | BPM-18 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 7.1 - 7.9 | 0.281 - 0.312 | 4 weeks | |
U8600011 | BPM-20 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 7.9 - 9.5 | 0.312 - 0.375 | 14 days | |
U8600017 | BPM-24 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 9.5 - 11.0 | 0.375 - 0.437 | 14 days | |
U8600018 | BPM-28 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 11.0 - 12.7 | 0.437 - 0.500 | 14 days | |
U8600022 | BPM-32 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 12.7 - 14.3 | 0.500 - 0.562 | 4 weeks | |
U8600024 | BPM-36 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 14.3 - 15.9 | 0.562 - 0.625 | 14 days | |
U8600025 | BPM-40 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 15.9 - 17.4 | 0.625 - 0.687 | 14 days | |
U8600033 | BPM-8 | 50 kHz - 500 kHz | Microdot | 50.8 | 2 | 17.4 - 19.0 | 0.687 - 0.750 | 4 weeks | |
U8600564 | BPM-0.125-1.1WL | 50 kHz - 500 kHz | Triax Fischer/LEMO | 28 | 1.1 | 3.2 - 3.9 | 0.125 - 0.156 | 14 days | |
U8600002 | BPM-10-TF | 50 kHz - 500 kHz | Microdot | 28 | 1.1 | 3.9 - 4.7 | 0.156 - 0.187 | 4 weeks | |
U8600005 | BPM-12-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 28 | 1.1 | 4.7 - 5.5 | 0.187 - 0.281 | 4 weeks | |
U8600565 | BPM-14-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 28 | 1.1 | 5.5 - 6.5 | 0.218 - 0.250 | 14 days | |
U8600008 | BPM-16-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 6.5 - 7.1 | 0.250 - 0.281 | 4 weeks | |
U8600566 | BPM-18-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 7.1 - 7.9 | 0.281 - 0.312 | 14 days | |
U8600014 | BPM-20-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 7.9 - 9.5 | 0.312 - 0.375 | 4 weeks | |
U8600567 | BPM-24-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 9.5 - 11.0 | 0.375 - 0.437 | 14 days | |
U8600020 | BPM-28-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 11.0 - 12.7 | 0.437 - 0.500 | 14 days | |
U8600023 | BPM-32-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 12.7 - 14.3 | 0.500 - 0.562 | 4 weeks | |
U8600568 | BPM-36-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 14.3 - 15.9 | 0.562 - 0.625 | 14 days | |
U8600458 | BPM-40-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 15.8 | 0.625 | 14 days | |
U8600569 | BPM-44-TF | 50 kHz - 500 kHz | Triax Fischer/LEMO | 50.8 | 2 | 17.4 - 19.0 | 0.687 - 0.750 | 14 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.