Item Number | Part Code | Frequency Range | Connector Type | Diameter (mm) | Diameter (in) | Estimated ship* | |
---|---|---|---|---|---|---|---|
U8614091 | 9217153 | 500 kHz - 3 MHz | LEMO | 4.7 - 5.5 | 0.187 - 0.218 | 5 days | |
U8614092 | 9217154 | 500 kHz - 3 MHz | LEMO | 5.5 - 6.5 | 0.218 - 0.250 | 5 days | |
U8614093 | 9217155 | 500 kHz - 3 MHz | LEMO | 6.5 - 7.1 | 0.250 - 0.281 | 5 days | |
U8614094 | 9217156 | 500 kHz - 3 MHz | LEMO | 7.1 - 7.9 | 0.281 - 0.312 | 5 days | |
U8614095 | 9217157 | 500 kHz - 3 MHz | LEMO | 7.9 - 9.5 | 0.312 - 0.375 | 5 days | |
U8614096 | 9217158 | 500 kHz - 3 MHz | LEMO | 9.5 - 11.0 | 0.375 - 0.437 | 10 days | |
U8614097 | 9217159 | 500 kHz - 3 MHz | LEMO | 11.0 - 12.7 | 0.437 - 0.500 | 5 days | |
U8614098 | 9217160 | 500 kHz - 3 MHz | LEMO | 12.7 - 14.3 | 0.500 - 0.562 | 10 days | |
U8610230 | 9219978 | 200 kHz - 3 MHz | Fischer | 9.5 - 11.0 | 0.375 - 0.437 | 5 days | |
U8610234 | 9219982 | 200 kHz - 3 MHz | Fischer | 7.1 - 7.9 | 0.281 - 0.312 | 5 days | |
U8610235 | 9219983 | 200 kHz - 3 MHz | Fischer | 7.9 - 9.5 | 0.312 - 0.375 | 5 days | |
U8610236 | 9219984 | 200 kHz - 3 MHz | Fischer | 11.0 - 12.7 | 0.437 - 0.500 | 5 days | |
U8610237 | 9219985 | 200 kHz - 3 MHz | Fischer | 12.7 - 14.3 | 0.500 - 0.625 | 5 days | |
U8610252 | 9230156 | 200 kHz - 3 MHz | Fischer | 14.3 - 15.9 | 0.562 - 0.625 | 10 days | |
U8614099 | 9218785 | 500 kHz - 3 MHz | LEMO | 14.3 - 15.9 | 0.500 - 0.625 | 10 days | |
U8614100 | 9218786 | 500 kHz - 3 MHz | LEMO | 15.9 - 17.4 | 0.625 - 0.687 | 10 days | |
U8614101 | 9218787 | 500 kHz - 3 MHz | LEMO | 17.4 - 19.0 | 0.687 - 0.750 | 10 days | |
U8610231 | 9219979 | 200 kHz - 3 MHz | Fischer | 4.7 - 5.5 | 0.187 - 0.218 | 5 days | |
U8610267 | 9230061 | 200 kHz - 3 MHz | Fischer | 3.9 - 4.7 | 0.156 - 0.187 | 5 days | |
U8614059 | 9230078 | 500 kHz - 3 MHz | LEMO | 3.9 - 4.7 | 0.156 - 0.187 | 5 days | |
U8610253 | 9230157 | 200 kHz - 3 MHz | Fischer | 15.9 - 17.4 | 0.625 - 0.687 | 5 days | |
U8610254 | 9230158 | 200 kHz - 3 MHz | Fischer | 17.4 - 19.0 | 0.687 - 0.750 | 5 days | |
U8610255 | 9230159 | 200 kHz - 3 MHz | Fischer | 19.0 - 20.6 | 0.750 - 0.811 | 5 days | |
U8610280 | 9230531 | 200 kHz - 3 MHz | Fischer | 3.2 - 3.9 | 0.125 - 0.156 | 5 days | |
U8610232 | SPO-5965 .218-.250 | 200 kHz - 3 MHz | Fischer | 5.5 - 6.5 | 0.218 - 0.250 | 5 days | |
U8610233 | SPO-5965 .250-.281 | 200 kHz - 3 MHz | Fischer | 6.5 - 7.1 | 0.250 - 0.281 | 5 days | |
U8600481 | SUB-10-12 | 200 kHz - 3 MHz | Fischer | 3.9 - 4.7 | 0.156 - 0.187 | 5 days | |
U8600482 | SUB-12-14 | 200 kHz - 3 MHz | Fischer | 4.7 - 5.5 | 0.187 - 0.218 | 5 days | |
U8600483 | SUB-14-16 | 200 kHz - 3 MHz | Fischer | 5.5 - 6.5 | 0.218 - 0.250 | 5 days | |
U8600484 | SUB-16-18 | 200 kHz - 3 MHz | Fischer | 6.5 - 7.1 | 0.250 - 0.281 | 5 days | |
U8600485 | SUB-18-20 | 200 kHz - 3 MHz | Fischer | 7.1 - 7.9 | 0.281 - 0.312 | 5 days | |
U8600486 | SUB-20-24 | 200 kHz - 3 MHz | Fischer | 7.9 - 9.5 | 0.312 - 0.375 | 5 days | |
U8600487 | SUB-24-28 | 200 kHz - 3 MHz | Fischer | 9.5 - 11.0 | 0.375 - 0.437 | 5 days | |
U8600488 | SUB-28-32 | 200 kHz - 3 MHz | Fischer | 11.0 - 12.7 | 0.437 - 0.500 | 5 days | |
U8600489 | SUB-32-36 | 200 kHz - 3 MHz | Fischer | 12.7 - 14.3 | 0.500 - 0.562 | 5 days | |
U8600490 | SUB-36-40 | 200 kHz - 3 MHz | Fischer | 14.3 - 15.9 | 0.562 - 0.625 | 5 days | |
U8600491 | SUB-40-44 | 200 kHz - 3 MHz | Fischer | 15.9 - 17.4 | 0.625 - 0.687 | 5 days | |
U8600492 | SUB-44-48 | 200 kHz - 3 MHz | Fischer | 17.4 - 19.0 | 0.687 - 0.750 | 5 days | |
U8600494 | SUB-8-10 | 200 kHz - 3 MHz | Fischer | 3.2 - 3.9 | 0.125 - 0.156 | 5 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.