Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L | External Dimensions W | External Dimensions H | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8330663 | 2.25L8-9.6X10-A10P-P-2.5-OM | 2.25 | 8 | A10P | 23 | 16 | 20 | 9.6 | 1.2 | 10 | 5 days | |
U8330595 | 5L16-9.6X10-A10-P-2.5-OM | 5 | 16 | A10 | 23 | 16 | 20 | 9.6 | 0.6 | 10 | 1-3 days | |
U8330661 | 5L16-9.6X10-A10P-P-2.5-OM | 5 | 16 | A10P | 23 | 16 | 20 | 9.6 | 0.6 | 10 | 10 days | |
U8330785 | 5L60-60X10-A14-P-2.5-OM | 5 | 60 | A14 | 68 | 23 | 20 | 60 | 1 | 10 | 5 days | |
U8330804 | 7.5L60-60X10-A14-P-2.5-OM | 7.5 | 60 | A14 | 68 | 23 | 20 | 60 | 1 | 10 | 5 days | |
U8330251 | 10L32-9.9X7-A10-P-2.5-OM | 10 | 32 | A10 | 23 | 16 | 20 | 9.9 | 0.31 | 7 | 5 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.