Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Focus in Steel (mm) | Connector Type | Estimated ship* | |
---|---|---|---|---|---|---|---|
U8550024 | DL2R-11 | 2 | 11 | 8 | Right Angle Dual LEMO-00 | 5 weeks | |
U8550025 | DL2R-7X18 | 2 | 7 x 18 | 15 | Right Angle Dual LEMO-00 | 5 weeks | |
U8550026 | DL2R-7X18-0 | 2 | 7 x 18 | 30 | Right Angle Dual LEMO-00 | 5 weeks | |
U8550030 | DL4R-3.5X10 | 4 | 3.5 x 10 | 10 | Right Angle Dual LEMO-00 | 1-3 days | |
U8550031 | DL4R-6X20 | 4 | 6 x 20 | 12 | Right Angle Dual LEMO-00 | 5 weeks | |
U8550032 | DL4R-6X20-0 | 4 | 6 x 20 | 25 | Right Angle Dual LEMO-00 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.