Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Nominal Element Size (in) | Connector Type | Series | Delay (µsec) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|
U8411009 | V212-BA-RM | 20 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 8 weeks | |
U8411010 | V212-BB-RM | 20 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 8 weeks | |
U8411011 | V212-BC-RM | 20 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 2.5 | 8 weeks | |
U8411020 | V213-BA-RM | 30 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8411021 | V213-BB-RM | 30 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8411022 | V213-BC-RM | 30 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 2.5 | 6 weeks | |
U8411026 | V215-BA-RM | 50 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8411027 | V215-BB-RM | 50 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 4.25 | 5 days | |
U8411028 | V215-BC-RM | 50 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks | |
U8411023 | V214-BA-RM | 50 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8411024 | V214-BB-RM | 50 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8411025 | V214-BC-RM | 50 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks | |
U8415045 | V2025 | 75 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks | |
U8415044 | V2022 | 75 | 6 | 0.25 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks | |
U8415043 | V2012 | 100 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks | |
U8415046 | V2054 | 100 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 4.25 | 10 weeks | |
U8415047 | V2062 | 125 | 3 | 0.125 | Right Microdot | VIDEOSCAN | 2.5 | 10 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.