Item Number | Part Code | Nominal Element Size (mm) | Nominal Element Size (in) | Quantity | Estimated ship* | |
---|---|---|---|---|---|---|
U8770220 | PMK-10 | 10 | 0.45 | 12 | 7 days | |
U8770392 | MRN-5 | 13 | 0.5 | 1 | 1-3 days | |
U8770217 | PM-5-12 | 13 | 0.5 | 12 | 5 days | |
U8770225 | PMK-5 | 13 | 0.5 | 12 | 5 days | |
U8770218 | PM-5-60 | 13 | 0.5 | 60 | 5 days | |
U8770391 | MRN-4 | 19 | 0.75 | 1 | 5 days | |
U8770215 | PM-4-12 | 19 | 0.75 | 12 | 5 days | |
U8770224 | PMK-4 | 19 | 0.75 | 21 | 5 days | |
U8770216 | PM-4-60 | 19 | 0.75 | 60 | 5 days | |
U8770390 | MRN-3 | 25 | 1 | 1 | 1-3 days | |
U8770213 | PM-3-12 | 25 | 1 | 12 | 5 days | |
U8770222 | PMK-24 | 24 | 1 | 12 | 1-3 days | |
U8770223 | PMK-3 | 25 | 1 | 12 | 5 days | |
U8770214 | PM-3-60 | 25 | 1 | 60 | 4 weeks | |
U8770210 | PM-2-12 | 29 | 1.125 | 12 | 5 weeks | |
U8770388 | MRN-2 | 29 | 1.125 | 1 | 14 days | |
U8770221 | PMK-2 | 29 | 1.125 | 12 | 5 days | |
U8770212 | PM-2-60 | 29 | 1.125 | 60 | 5 weeks | |
U8770208 | PM-1-12 | 38 | 1.5 | 12 | 5 days | |
U8770386 | MRN-1 | 38 | 1.5 | 1 | 5 weeks | |
U8770219 | PMK-1 | 38 | 1.5 | 12 | 7 days | |
U8770209 | PM-1-60 | 38 | 1.5 | 60 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.