Item Number | Part Code | Name | Length (feet) | Cable Type | Estimated ship* | Hide from Transducers' Table (CMS) | |
---|---|---|---|---|---|---|---|
U8800153 | BCB-58-6 | Standard | 1-3 days | ||||
U8800189 | BCM-74-6 | Standard | 1-3 days | ||||
U8800319 | LCB-74-3 | Standard | 3 | LEMO 00 to BNC | 1-3 days | ||
U8800349 | LCM-74-6 | Standard | 1-3 days | ||||
U8800321 | LCB-74-6 | Standard | 1-3 days | ||||
U8800347 | LCM-74-3 | Standard | 3 | LEMO 00 to Microdot | 1-3 days | ||
U8800320 | LCB-74-4 | Standard | 1-3 days | ||||
U8800208 | BCU-58-6 | Standard | 6 | BNC to UHF | 14 days | ||
U8800318 | LCB-74-2M | Standard | 6 | LEMO 00 to BNC | 1-3 days | ||
U8800154 | BCB-74-6 | Standard | 1-3 days | ||||
U8800295 | L1CL-74-2M | Atlas | 6 | LEMO 1 to Small LEMO 00 | 1-3 days | ||
U8800168 | BCM-188-6-HD | Heavy Duty | 1-3 days | ||||
U8800293 | L1CB-58-6 | Standard | 6 | LEMO 1 to BNC | 1-3 days | ||
U8800299 | L1CM-74-6 | Standard | 6 | LEMO 1 to Microdot | 1-3 days | ||
U8800315 | LCB-188-6-HD | Heavy Duty | 6 | LEMO 00 to BNC | 8 weeks | ||
U8800326 | LCL-74-2M | Atlas | 6 | LEMO 00 to LEMO 00 | 1-3 days | ||
U8800148 | BCB-188-6-HD | Heavy Duty | 6 | BNC to BNC | 5 days | ||
U8800199 | BCMD-74-6 | Dual | 1-3 days | ||||
U8800294 | L1CL1-74-2M | Atlas | 6 | LEMO 1 to Large LEMO 1 | 1-3 days | ||
U8800190 | BCM-74-6DS | Double Shielded | 6 | BNC to Microdot | 1-3 days | ||
U8800781 | L1CL1-58-6 | Atlas | 6 | LEMO 1 to LEMO 1 | 5 days | ||
U8800343 | LCM-188-6-HD | Heavy Duty | 6 | LEMO 00 to Microdot | 10 days | ||
U8800361 | LCMH-74-6 | Standard | 6 | LEMO 00 to Microdot | 1-3 days | ||
U8800350 | LCM-74-6W | Standard | 6 | LEMO 00 to Microdot | 5 days | ||
U8800647 | LCMD-316-5N | Dual | 5 days | ||||
U8800191 | BCM-74-6W | Waterproof | 6 | BNC to Microdot | 4 weeks | ||
U8800209 | BCU-58-6W | Waterproof | 1-3 days | ||||
U8800365 | LCU-74-6W | Waterproof | 6 | LEMO 00 to UHF | 1-3 days | ||
U8800346 | LCM-188-6-SSA | Heavy Duty | 1-3 days | ||||
U8800212 | BCU-74-6W | Waterproof | 6 | BNC to UHF | 14 days | ||
U8800648 | BCRM-74-6 | Standard | 6 | BNC to Microdot | 5 weeks | ||
U8800151 | BCB-188-6-SSA | Heavy Duty | 6 | BNC to BNC | 1-3 days | ||
U8800155 | BCLD-316-2MK | Dual Atlas | 1-3 days | ||||
U8800328 | LCLD-316-2MK | Dual | 6 | Dual LEMO to Dual LEMO | 1-3 days | ||
U8800296 | L1CLD-316-2MK | Dual Atlas | 6 | Dual LEMO 1 to Dual LEMO 00 | 1-3 days | ||
U8800158 | BCLD-74-6 | Dual | 10 days | No | |||
U8800332 | LCLPD-78-5 | Dual Molded | 1-3 days | ||||
U8800171 | BCM-188-6-SSA | Heavy Duty/Armored | 5 days | ||||
U8800680 | LCMD-316-5 | Dual Flying | 5 weeks | ||||
U8800159 | BCLPD-78-5 | Dual | 5 days | ||||
U8800625 | RLCFBD-316-10IN | Right Angle Dual | 14 days | ||||
U8800298 | L1CLPD-78-5 | Dual | 5 | Dual LEMO 1 to Lepra | 4 weeks | ||
U8800317 | LCB-188-6-HDAS | Heavy Duty/Armored | 6 | LEMO 00 to BNC | 4 weeks | ||
U8800600 | RLCFL1D-316-10IN | Right Angle Dual | 0.8 | Dual LEMO 00 to Dual LEMO 1 | 5 weeks | ||
U8800170 | BCM-188-6-HDAS | Heavy Duty | 6 | BNC to Microdot | 5 days | ||
U8800310 | L1CU-58-6-W | Waterproof | 6 | LEMO 1 to UHF | 10 days | ||
U8800345 | LCM-188-6-HDAS | Heavy Duty | 8 weeks | ||||
U8800150 | BCB-188-6-HDAS | Heavy Duty | 6 | BNC to BNC | 8 weeks | ||
U8800316 | LCB-188-6-HDAP | Heavy Duty/Armored | 6 | LEMO 00 to BNC | 10 days | No | |
U8800344 | LCM-188-6-HDAP | Heavy Duty | 6 | LEMO 00 to Microdot | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.