Item Number | Part Code | Name | Estimated ship* | Hide from Transducers' Table (CMS) | |
---|---|---|---|---|---|
U8779370 | CHAINSCAN-SP-BASIC | 14 days | |||
U8700373 | ABWX644 | 10° Yoke | 10 days | ||
U8120038 | 5682-KIT01 | 5682 Ultrasonic Preamplifier basic kit, 1-channel | 5 days | ||
U8779091 | 5682-KIT02 | 5682 Ultrasonic Preamplifier full kit, 1-channel | 10 days | ||
U8770302 | 29HD0005 | Aqualene: 101.6 mm x 101.6 mm x 25.4 mm | 10 days | ||
U8770299 | 29HD0009 | Aqualene: 101.6 mm x 203.2 mm x 2.3 mm | 5 days | ||
U8770304 | 29HD0011 | Aqualene: 127 mm x 127 mm x 25.4 mm | 10 days | ||
U8770300 | 29HD0002 | Aqualene: 146 mm x 146 mm x 2 mm | 10 days | ||
U8770301 | 29HD0004 | Aqualene: 152 mm x 152 mm x 6.4 mm | 10 days | ||
U8770303 | 29HD0010 | Aqualene: 200 mm x 100 mm x 0.5 mm | 10 days | ||
U8775166 | COBRA-SP-BASIC | Basic Spare Kit for COBRA Scanner | 14 days | ||
U8775130 | CHAINSCAN-A-TOOL | Chain Scanner Universal Tool | 10 days | ||
U8750042 | CHAINSCAN-A-LGLINK | Chain Scanner: Long Link | 10 days | ||
U8775167 | CHAINSCAN-A-KNOB | CHAIN Scanner: Removable Thumb Screw | 4 weeks | ||
U8775127 | CHAINSCAN-A-SLINK | Chain Scanner: Short Link | 10 days | ||
U8767107 | C1-DE15F-BXM-0.30M | DE-15 Female to Bendix Male cable adaptor | 1-3 days | ||
U8780008 | CFU03 | Electric Water Pump | 10 days | ||
U8780009 | CFU05 | Electric Water Pump with couplant aspiration capability | 10 days | ||
U8800851 | EWIX667 | Encoder Cable (5 m) for HSMT-Compact | 5 days | ||
U8800635 | E128P0-0202-OM | Extension Cable for Phased Array Probe (0.5 m) and 4UT | 5 days | ||
U8800432 | E128P10-0202-OM | Extension Cable for Phased Array Probe (10 m) and 4UT | 14 days | ||
U8800442 | E128P5-0202-OM | Extension Cable for Phased Array Probe (5 m) and 4UT | 14 days | ||
U8902465 | ADUX591 | Long Spring Loaded Arm | 1-3 days | ||
U8775011 | OPTX666 | Long Spring Loaded Arms (set of 2) | 10 days | ||
U8775148 | ENC1-10-DE | Mini Encoder (10 m cable) with DE15 connector | 6 weeks | ||
U8780198 | ENC1-5-DE | Mini Encoder (5 m cable) with DE15 connector | 10 days | No | |
U8775120 | ENC1-BRACK | Mounting Bracket for ENC1 Mini-Wheel encoder | 5 days | ||
U8775153 | WTR-SPRAYER-4L | Portal Manual Couplant Feed Unit (4 liters) | 10 days | ||
U8775001 | WTR-SPRAYER-8L | Portal Manual Couplant Feed Unit (8 liters) | 10 days | ||
U8779168 | TRPP-A-PWRC-AC-10M | Power Supply Cable for TRPP-5810 from AC (10 m) | 5 days | ||
U8775118 | TRPP-A-PWRC-OM-10M | Power Supply Cable for TRPP-5810 from OmniScan (10 m) | 10 days | ||
U8775122 | WeldROVER-A-SPKit | Spare Kit for WeldROVER | 10 days | ||
U8775149 | WeldROVER-A-SPKit-10M | Spare Kit for WeldROVER-10 m | 14 days | ||
U8120042 | TRPP-5810 | TRPP-5810 TOFD Pulser/Receiver | 10 days | ||
U8120043 | TRPP-5810-KIT01 | TRPP-5810 TOFD Pulser/Receiver basic Kit, 2-channels | 10 days | ||
U8775113 | TRPP-5810-UMB | TRPP-5810 TOFD Pulser/Receiver Kit for UMB, 2-channels | 10 days | ||
U8750056 | COBRA-SP-SA15 | Wedge Spare Kit for Cobra scanner | 10 days | ||
U8767016 | OMNI-A-ADP05 | Y adaptor for 2 PA probes with OM connectors | 5 days | ||
U8780194 | ADIX1082 | Yoke 5° for SPWZ1 ans SA14 | 5 days | ||
U8775047 | ADIX655 | Yoke for IHC Phased Array Probe Wedge | 5 days | ||
U8775046 | ADIX612 | Yoke for SA10 & SA11 Wedges | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.