Item Number | Part Code | Frequency (MHz) | Connector Type | Connector Location | Range in Steel (mm) | Range in Steel (in) | Temperature Range °F | Temperature Range °C | Tip Diameter (mm) | Tip Diameter (in) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8471001 | E110-SB | 0 | BNC | Straight | 2.0 - 125 | 0.080 - 5 | 32 - 176 | 0 - 80 | 28.5 | 1.25 | 5 weeks | |
U8450017 | D797-SM | 2 | Microdot | Straight | 3.5 - 635 | 0.150 - 25 | -5 - 752 | -20 - 400 | 22.9 | 0.9 | 1-3 days | |
U8450016 | D797 | 2 | Potted | Right Angle | 3.5 - 635 | 0.150 - 25 | -5 - 752 | -20 - 400 | 22.9 | 0.9 | 1-3 days | |
U8454038 | D7910 | 5 | Potted | Right Angle | 1.00 - 500.00 | 0.040 - 20.000 | 32 -122 | 0 - 50 | 12.7 | 0.5 | 1-3 days | |
U8450021 | D799 | 5 | Potted | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 300 | -20 - 150 | 11 | 0.434 | 1-3 days | |
U8450025 | D7906-RM | 5 | Microdot | Right Angle | 1.0 - 50 | 0.040 - 2.0 | 32 - 122 | 0 - 50 | 11 | 0.434 | 5 weeks | |
U8450005 | D7906-SM | 5 | Microdot | Straight | 1.0 - 50 | 0.040 - 2.0 | 32 - 122 | 0 - 50 | 11 | 0.434 | 14 days | |
U8450011 | D791-RM | 5 | Microdot | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 752 | -20 - 400 | 11 | 0.434 | 1-3 days | |
U8450007 | D790-RL | 5 | LEMO | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | 1-3 days | |
U8450008 | D790-SL | 5 | LEMO | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | 1-3 days | |
U8450009 | D790-SM | 5 | Microdot | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | 1-3 days | |
U8450002 | D790 | 5 | Potted | Straight | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | 1-3 days | |
U8450010 | D791 | 5 | Potted | Right Angle | 1.0 - 508 | 0.040 - 20 | -5 - 932 | -20 - 500 | 11 | 0.434 | 1-3 days | |
U8620225 | MTD705 | 5 | Lepra/Con | Right Angle | 1.0 - 19 | 0.040 - 0.75 | 32 - 122 | 0 - 50 | 5.1 | 0.2 | 1-3 days | |
U8450014 | D794 | 5 | Potted | Straight | 0.75 - 50 | 0.030 - 2 | 32 - 122 | 0 - 50 | 7.2 | 0.283 | 5 days | |
U8450006 | D7908 | 7.5 | Potted | Right Angle | 1.0 - 37 | 0.040 - 1.5 | 32 - 122 | 0 - 50 | 7.2 | 0.283 | 5 days | |
U8450018 | D798 | 7.5 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 7.2 | 0.283 | 1-3 days | |
U8450020 | D798-SM | 7.5 | Microdot | Straight | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 7.2 | 0.283 | 1-3 days | |
U8450019 | D798-LF | 7.5 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 8.9 | 0.35 | 1-3 days | |
U8454013 | D7226 | 7.5 | Potted | Right Angle | 0.71 - 100 | 0.028 - 4 | -5 - 300 | -20 - 150 | 8.9 | 0.35 | 1-3 days | |
Q4530006 | D7913 | 10 | Potted | Right Angle | 0.5 - 25 | 0.020 - 1 | 32 - 122 | 0 - 50 | 7.5 | 0.295 | 5 weeks | |
Q4530005 | D7912 | 10 | Potted | Straight | 0.5 - 25 | 0.020 - 1 | 32 - 122 | 0 - 50 | 7.5 | 0.295 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.