Item Number | Part Code | Frequency Range | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Estimated ship* | |
---|---|---|---|---|---|---|---|---|
U8700069 | ABWM-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Accupath | 5 days | |
U8700070 | ABWM-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Accupath | 5 days | |
U8700071 | ABWM-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Accupath | 1-3 days | |
U8700067 | ABWM-4T-30 | 1 - 5 MHz | 6 | 0.25 | 30° | Accupath | 10 days | |
U8700117 | ABWM-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Accupath | 5 days | |
U8700118 | ABWM-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Accupath | 5 days | |
U8700119 | ABWM-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Accupath | 10 days | |
U8700115 | ABWM-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | Accupath | 5 weeks | |
U8700102 | ABWM-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Accupath | 5 days | |
U8700103 | ABWM-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Accupath | 1-3 days | |
U8700104 | ABWM-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Accupath | 1-3 days | |
U8700100 | ABWM-5T-30 | 1 - 5 MHz | 13 | 0.5 | 30° | Accupath | 5 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.