See the Release note
WeldSight™ software enables advanced analysis of FOCUS PX, OmniScan™ X3 series, and OmniScan™ X4 acquisition data. It also supports limited analysis of OmniScan MX2 legacy files (.opd).
*Due to some issue related to regional settings when using WeldSight with a comma separator, WeldSight Inspection and Analysis must be used with the ‘’dot’’ separator to have correct readings and values.
Seleziona lingua per il download | Versione |
---|---|
1.15.0 [History] |
Domande sui prodotti o le soluzioni riportate in questo file?
File Version | Release Date | Download |
---|---|---|
1.15.0 | 2024-nov-20 | |
1.14.1 | 2024-ott-30 | |
1.14.0 | 2024-ott-23 | |
1.13.0 | 2024-lug-16 | |
1.12.0 | 2024-mag-02 | |
1.11.5 | 2024-feb-23 | |
1.11.2 | 2024-gen-30 | |
1.11.0 | 2024-gen-16 | |
1.10.4 | 2023-nov-30 | |
1.10.3 | 2023-nov-13 | |
1.10.0 | 2023-ott-16 | |
1.9.2 | 2023-ago-07 | |
1.9.0 | 2023-lug-25 | |
1.8.7 | 2023-giu-14 | |
1.8.2 | 2023-mag-12 | |
1.8 | 2023-apr-25 | |
1.7.4 | 2023-feb-10 | |
1.7 | 2023-gen-05 | |
1.6.14 | 2022-nov-21 | |
1.6.3 | 2022-lug-21 | |
1.5.3 | 2022-mag-13 | |
1.4.29 | 2022-apr-11 | |
1.4.25 | 2022-mar-29 | |
1.4.15 | 2022-feb-01 | |
1.4.14 | 2022-gen-27 | |
1.4.12 | 2022-gen-06 | |
1.4.8 | 2021-dic-02 | |
1.4.5 | 2021-nov-15 | |
1.3.8 | 2021-set-23 | |
1.3.5 | 2021-ago-10 | |
1.3.4 | 2021-lug-29 | |
1.3 | 2021-lug-13 | |
1.2R5 | 2020-ott-15 | |
1.2R4 | 2020-lug-07 | |
1.2R1 | 2020-mar-10 | |
1.1R2 | 2019-ago-28 |
You are being redirected to our local site.