Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L | External Dimensions W | External Dimensions H | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8330624 | 2.25L16-12X12-A1-P-2.5-OM | 2.25 | 16 | A1 | 17 | 29 | 25 | 12 | 0.75 | 12 | 5 days | |
U8330580 | 2.25L64-48X12-A2-P-2.5-OM | 2.25 | 64 | A2 | 53 | 29 | 35 | 48 | 0.75 | 12 | 10 days | |
U8330070 | 5L16-9.6X10-A1-P-2.5-OM | 5 | 64 | A1 | 17 | 29 | 25 | 9.6 | 0.6 | 10 | 5 days | |
U8330072 | 5L64-38.4X10-A2-P-2.5-OM | 5 | 64 | A2 | 53 | 29 | 35 | 38.4 | 0.6 | 10 | 5 days | |
U8330633 | 10L32-9.9X7-A1-P-2.5-OM | 10 | 32 | A1 | 17 | 29 | 25 | 9.9 | 0.31 | 7 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.