Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L | External Dimensions W | External Dimensions H | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8330145 | 10L16-4.96X5-A00-P-2.5-OM | 5 days | ||||||||||
U8330080 | 5L10-6X6-A0-P-2.5-OM-SIDE EXIT | 5 | 10 | A0 | 13 | 10 | 23 | 6 | 0.6 | 6 | 4 weeks | |
U8330075 | 5L10-6X6-A0-P-2.5-OM-TOP EXIT | 5 | 10 | A0 | 13 | 10 | 23 | 6 | 0.6 | 6 | 4 weeks | |
U8330110 | 10L10-6X6-A0-P-2.5-OM-SIDE EXIT | 10 | 10 | A0 | 13 | 10 | 23 | 6 | 0.6 | 6 | 4 weeks | |
U8330111 | 10L10-6X6-A0-P-2.5-OM-TOP EXIT | 10 | 10 | A0 | 13 | 10 | 23 | 6 | 0.6 | 6 | 4 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.