Item Number | Part Code | Estimated ship* | Hide from Transducers' Table (CMS) | Center Frequency | Probe Diameter (in) | Probe Diameter (mm) | Cable Type | |
---|---|---|---|---|---|---|---|---|
U8280140 | TRS-100-300-N20 | 10 days | 300 Hz | 0.394 | 10 | Nylon | ||
U8280142 | TRS-120-300-N20 | 10 days | ||||||
U8280143 | TRS-130-300-N20 | 10 days | 300 Hz | 0.512 | 13 | Nylon | ||
U8280203 | TRS-140-300-N20 | 10 days | 300 Hz | 0.551 | 14 | Nylon | ||
U8280275 | TRS-160-300-N20 | 10 days | 300 Hz | 0.63 | 16 | Nylon | ||
U8280115 | TRS-170-300-N20 | 10 days | 300 Hz | 0.669 | 17 | Nylon | ||
U8280116 | TRS-180-300-N20 | 10 days | 300 Hz | 0.709 | 18 | Nylon | ||
U8280260 | TRS-190-300-N20 | 10 days | 300 Hz | 0.748 | 19 | Nylon | ||
U8280278 | TRS-240-300-N20 | 10 days | 300 Hz | 0.945 | 24 | Nylon | ||
Q2500822 | KIT-ECT-ATEX | 4 weeks | No |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.