Weld probes offer a cost effective method to inspect in-service ferrous welds. The inspection method is a clean, non-hazardous alternative over magnetic particle inspection, which does not require the removal of coatings such as paint or oxidation. Weld probes offer sensitivity to flaws in varying orientations and may also be used as a general purpose surface probe on any ferrous material. |
Type | Series | Frequency | Tip Diameter | Overall Length | Connector | Part ID | Item Number |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 6.1 mm (2.4 in.) | 4-Pin LEMO | WLD-5-63 | U8690018 |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.5 mm (2.16 in.) | 4-Pin LEMO | WLD-8-55 | U8690019 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 5.0 mm (1.96 in.) | 4-Pin LEMO | WLD901-5-50 | U8690022 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.0 mm (1.96 in.) | 4-Pin LEMO | WLD901-8-50 | U8690023 |
Weld Probe | Paint Thickness Probe | 100 kHz - 600 kHz | 6.35 mm (0.25 in.) | 10.1 mm (4.0 in.) | 4-Pin LEMO | NEC-2236 | U8690035 |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 6.1 mm (2.4 in.) | Powerlink™ / 7-Pin LEMO | 9403362 | U8629270 |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.5 mm (2.16 in.) | Powerlink™ / 7-Pin LEMO | 9403356 | U8690033 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 5.0 mm (1.96 in.) | Powerlink™ / 7-Pin LEMO | 9403373 | U8629539 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.0 mm (1.96 in.) | Powerlink™ / 7-Pin LEMO | 9403374 | U8690038 |
Weld Probe | NECP-1152 SS W/45° Probe Tip | 100 kHz - 1 MHz | 7.9 mm (0.312 in.) | 14.0 mm (5.5 in.) | Powerlink™ / 7-Pin LEMO | 9231109 | U8629540 |
Weld Probe | SPO-4376 Straight Weld Probe | 100 kHz - 1 MHz | 8.3 mm (0.330 in.) | 8.2 mm (3.25 in.) | Powerlink™ / 7-Pin LEMO | SPO-4376L | U8629541 |
Weld Probe | Paint Thickness Probe | 100 kHz - 600 kHz | 6.35 mm (0.25 in.) | 10.1 mm (4.0 in.) | Powerlink™ / 7-Pin LEMO | 9403361 | U8629269 |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 6.1 mm (2.4 in.) | Triax Fischer/LEMO | WLD-5-63-TF | U8690046 |
Weld Probe | Straight Weld probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.5 mm (2.16 in.) | Triax Fischer/LEMO | WLD-8-55-TF | U8690047 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 5.0 mm (0.196 in.) | 5.0 mm (1.96 in.) | Triax Fischer/LEMO | WLD901-5-50-TF | U8629542 |
Weld Probe | Right Angle Weld Probe | 100 kHz - 600 kHz | 8.0 mm (0.314 in.) | 5.0 mm (1.96 in.) | Triax Fischer/LEMO | WLD901-8-50-TF | U8690048 |
Weld Probe | NECP-1152 SS W/45° Probe Tip | 100 kHz - 1 MHz | 7.9 mm (0.312 in.) | 14.0 mm (5.5 in.) | Triax Fischer/LEMO | 9231110 | U8629184 |
Weld Probe | SPO-4376 Straight Weld Probe | 100 kHz - 1 MHz | 8.3 mm (0.330 in.) | 8.2 mm (3.25 in.) | Triax Fischer/LEMO | 9218631 | U8629543 |
Weld Probe | Paint Thickness Probe | 100 kHz - 600 kHz | 6.35 mm (0.25 in.) | 10.1 mm (4.0 in.) | Triax Fischer/LEMO | NEC-2236-TF | U8629544 |
You are being redirected to our local site.