Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Connector Type | Estimated ship* | |
---|---|---|---|---|---|---|---|---|
U8503183 | PAB-0204-60-AL-RM | 2.25 | 6 x 6 | 0.250 x 0.250 | 60° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503124 | HS-225-5-45-AL-RM | 5 | 3 x 6 | 0.120 x 0.250 | 45° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8503092 | PAB-0504-70-ST-RM | 5 | 6 x 6 | 0.250 x 0.250 | 70° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503091 | PAB-0504-70-AL-RM | 5 | 6 x 6 | 0.250 x 0.250 | 70° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8430039 | PAB-0504-45-ST-RM | 5 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503110 | PAB-0504-60-AL-SM | 5 | 6 x 6 | 0.250 x 0.250 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503107 | PAB-0504-45-AL-RM | 5 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8435040 | HS-225-5-70-ST-RM | 5 | 3 x 6 | 0.120 x 0.250 | 70° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503056 | HS-225-5-70-AL-SM | 5 | 3 x 6 | 0.120 x 0.250 | 70° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503163 | PAB-0504-60-ST-RM | 5 | 6 x 6 | 0.250 x 0.250 | 60° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503090 | PAB-0504-60-ST-SM | 5 | 6 x 6 | 0.250 x 0.250 | 60° Shear Wave in Steel | Straight Microdot | 5 weeks | |
U8435041 | HS-225-5-60-ST-RM | 5 | 3 x 6 | 0.120 x 0.250 | 60° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503123 | HS-225-5-70-AL-RM | 5 | 3 x 6 | 0.120 x 0.250 | 70° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8503106 | PAB-0504-45-AL-SM | 5 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503086 | PAB-0503-70-AL-SM | 5 | 5 x 5 | 0.187 x 0.187 | 70° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503093 | PAB-0504-70-ST-SM | 5 | 6 x 6 | 0.250 x 0.250 | 70° Shear Wave in Steel | Straight Microdot | 5 weeks | |
U8503054 | HS-225-5-60-AL-SM | 5 | 3 x 6 | 0.120 x 0.250 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503089 | PAB-0504-45-ST-SM | 5 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Steel | Straight Microdot | 5 weeks | |
U8503127 | HS-877-5-45-ST-RM | 5 | 5 x 5 | 0.187 x 0.187 | 45° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503082 | PAB-0503-60-AL-SM | 5 | 5 x 5 | 0.187 x 0.187 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503134 | HS-225-5-45-AL-SM | 5 | 3 x 6 | 0.120 x 0.250 | 45° Shear in Aluminum | Straight Microdot | 5 weeks | |
U8503053 | HS-225-5-60-AL-RM | 5 | 3 x 4 | 0.120 x 0.250 | 60° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8503077 | PAB-0503-45-AL-RM | 5 | 5 x 5 | 0.187 x 0.187 | 45° Shear Wave in Aluminum | Right Microdot | 5 weeks | |
U8503109 | PAB-0504-60-AL-RM | 5 | 6 x 6 | 0.250 x 0.250 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503177 | PAB-1004-45-ST-RM | 10 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Steel | Right Microdot | 5 weeks | |
U8503176 | PAB-1004-45-AL-SM | 10 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503096 | PAB-1004-45-AL-RM | 10 | 6 x 6 | 0.250 x 0.250 | 45° Shear Wall in Aluminum | Right Microdot | 5 weeks | |
U8502019 | PAB-1003-60-AL-SM | 10 | 5 x 5 | 0.187 x 0.187 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503058 | HS-877-10-45-AL-SM | 10 | 3 x 4 | 0.187 x 0.187 | 45° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503126 | HS-877-10-60-AL-SM | 10 | 5 x 5 | 0.187 x 0.187 | 60° Shear Wave in Aluminum | Straight Microdot | 5 weeks | |
U8503164 | HS-877-10-70-AL-SM | 10 | 5 x 5 | 0.187 x 0.187 | 70° Shear Wave in Aluminum | Straight Microdot | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.