Frequency
(MHz) | Nominal Element Size | ACCUSCAN-S? | CENTRASCAN? | VIDEOSCAN? | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
0.5 | 0.50 x 1.00 | 13 x 25 | A413S-SB | V413-SB | |||||
0.5 | 1 | 25 | A414S-SB | V414-SB | |||||
1 | 0.50 x 1.00 | 13 x 25 | A401S-SB | C401-SB | V401-SB | ||||
1 | 0.5 | 13 | A402S-SB | V402-SB | |||||
1 | 1 | 25 | A407S-SB | V407-SB | |||||
2.25 | 0.50 x 1.00 | 13 x 25 | A403S-SB | C403-SB | V403-SB | ||||
2.25 | 0.25 x 0.25 | 6 x 6 | A561S-RM A562S-RM A563S-RM A564S-RM | ||||||
2.25 | 0.5 | 13 | A404S-SB | C404-SB | V404-SB | ||||
2.25 | 1 | 25 | A408S-SB | V408-SB | |||||
3.5 | 0.50 x 1.00 | 13 x 25 | A412S-SB | C412-SB | |||||
3.5 | 0.5 | 13 | A415S-SB | C415-SB | |||||
5 | 0.50 x 1.00 | 13 x 25 | A405S-SB | C405-SB | V405-SB | ||||
5 | 0.25 x 0.25 | 6 x 6 | A571S-RM A572S-RM A573S-RM A574S-RM | ||||||
5 | 0.5 | 13 | A406S-SB | C406-SB | |||||
5 | 1 | 25 | A409S-SB | V409-SB |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.