Item Number | Part Code | Frequency (MHz) | Number of Elements | Angle (°) | Case Type | Pitch (mm) | Elevation (mm) | Radius (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|
U8330629 | 3.5CC25-32-42.3X6-R4-P-2.5-OM | 3.5 | 32 | 90° | R4 | 1.32 | 6 | 25 | 4 weeks | |
U8330630 | 3.5CC50-64-105.6X6-R5-P-2.5-OM | 3.5 | 64 | 121° | R5 | 1.65 | 6 | 50 | 4 weeks | |
U8330453 | 3.5CC10.2-16-16X5-R1-P-2.5-OM | 5 | 16 | 90° | R1 | 1 | 5 | 10.2 | 5 weeks | |
U8330709 | 5CC10.2-16-16X5-R1-P-2.5-OM | 5 | 16 | 90° | R1 | 1 | 5 | 10.2 | 4 weeks | |
U8330479 | 5CC25-32-42.3X6-R4-P-2.5-OM | 5 | 32 | 90° | R4 | 1.32 | 6 | 25 | 14 days | |
U8330636 | 5CC50-64-105.6X6-R5-P-2.5-OM | 5 | 64 | 90° | R5 | 1.65 | 6 | 50 | 4 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.