Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Nominal Element Size (in) | Connector Type | Case Type | Series | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|
U8435019 | C542-SM | 2.25 | 6 | 0.25 | Straight Microdot | ST1 | CENTRASCAN | 1-3 days | |
U8435030 | C566-SM | 2.25 | 10 | 0.375 | Straight Microdot | ST2 | CENTRASCAN | 5 weeks | |
U8435017 | C540-SM | 2.25 | 13 | 0.5 | Straight Microdot | ST2 | CENTRASCAN | 1-3 days | |
U8435031 | C567-SM | 5 | 3 | 0.125 | Straight Microdot | ST1 | CENTRASCAN | 5 weeks | |
U8435020 | C543-SM | 5 | 6 | 0.25 | Straight Microdot | ST1 | CENTRASCAN | 1-3 days | |
U8435032 | C568-SM | 5 | 10 | 0.375 | Straight Microdot | ST2 | CENTRASCAN | 5 weeks | |
U8435018 | C541-SM | 5 | 13 | 0.5 | Straight Microdot | ST2 | CENTRASCAN | 1-3 days | |
U8435028 | C563-SM | 10 | 3 | 0.125 | Straight Microdot | ST1 | CENTRASCAN | 1-3 days | |
U8435021 | C544-SM | 10 | 6 | 0.25 | Straight Microdot | ST1 | CENTRASCAN | 5 weeks | |
U8474029 | V564-SM | 15 | 3 | 0.125 | Straight Microdot | ST1 | VIDEOSCAN | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.