Item Number | Part Code | Frequency Range | Probe Diameter (in) | Probe Diameter (mm) | Cable Type | Series | Estimated ship* | |
---|---|---|---|---|---|---|---|---|
U8280455 | TEB-132-250 | 50 - 500 kHz | 0.52 | 13.2 | Detachable | 1-3 days | ||
U8280457 | TEB-134-050 | 10 - 100 kHz | 0.528 | 13.4 | Detachable | 1-3 days | ||
U8280566 | TEB-140-050 | 10 - 100 kHz | 0.551 | 14 | Detachable | 1-3 days | ||
U8280459 | TEB-148-015 | 3 - 30 kHz | 0.583 | 14.8 | Detachable | 1-3 days | ||
U8280461 | TEB-158-015 | 3 - 30 kHz | 0.622 | 15.8 | Detachable | 1-3 days | ||
U8280510 | TEA-118-015-N20 | 3 - 30 kHz | 0.465 | 11.8 | Nylon | Attached | 5 days | |
U8280623 | TEA-118-050-N20 | 10 - 100 kHz | 0.465 | 11.8 | Nylon | Attached | 5 days | |
U8280614 | TEA-122-050-N20 | 10 - 100 kHz | 0.48 | 12.2 | Nylon | Attached | 1-3 days | |
U8280615 | TEA-126-015-N20 | 3 - 30 kHz | 0.496 | 12.6 | Nylon | Attached | 1-3 days | |
U8280446 | TEA-140-005-N20 | 1 - 10 kHz | 0.551 | 14 | Nylon | Attached | 1-3 days | |
U8280447 | TEA-140-050-N20 | 10 - 100 kHz | 0.551 | 14 | Nylon | Attached | 1-3 days | |
U8280214 | TEA-140-250-N20 | 50-500 kHz | 0.551 | 14 | Nylon | Attached | 1-3 days | |
U8280616 | TEA-148-005-N20 | 1 - 10 kHz | 0.583 | 14.8 | Nylon | Attached | 5 days | |
U8280439 | TEA-148-050-N20 | 10 - 100 kHz | 0.583 | 14.8 | Nylon | Attached | 1-3 days | |
U8280212 | TEA-148-250-N20 | 50-500 kHz | 0.583 | 14.8 | Nylon | Attached | 10 days | |
U8280625 | TEA-158-015-N20 | 3 - 30 kHz | 0.622 | 15.8 | Nylon | Attached | 5 days | |
U8280450 | TEA-158-050-N20 | 10 - 100 kHz | 0.622 | 15.8 | Nylon | Attached | 1-3 days | |
U8280451 | TEA-158-250-N20 | 50 - 500 kHz | 0.622 | 15.8 | Nylon | Attached | 1-3 days | |
U8280618 | TEA-180-050-N20 | 10 - 100 kHz | 0.709 | 18 | Nylon | Attached | 1-3 days | |
U8280452 | TEA-188-050-N20 | 10 - 100 kHz | 0.74 | 18.8 | Nylon | Attached | 1-3 days | |
U8280453 | TEA-200-050-N20 | 10 - 100 kHz | 0.787 | 20 | Nylon | Attached | 1-3 days | |
U8280218 | TEA-200-250-N20 | 50-500 kHz | 0.787 | 20 | Nylon | Attached | 1-3 days | |
U8280454 | TEA-208-050-N20 | 10 - 100 kHz | 0.819 | 20.8 | Nylon | Attached | 1-3 days | |
U8280216 | TEA-208-250-N20 | 50-500 kHz | 0.819 | 20.8 | Nylon | Attached | 1-3 days | |
U8280463 | TEE-140-050-N20 | 10 - 100 kHz | 0.551 | 14 | Nylon | Titanium Attached | 1-3 days | |
U8280464 | TEE-140-250-N20 | 50 - 500 kHz | 0.551 | 14 | Nylon | Titanium Attached | 1-3 days | |
U8280411 | TEE-148-005-N20 | 1-3 days | ||||||
U8280465 | TEE-148-050-N20 | 10 - 100 kHz | 0.583 | 14.8 | Nylon | Titanium Attached | 1-3 days | |
U8280466 | TEE-148-250-N20 | 50 - 500 kHz | 0.583 | 14.8 | Nylon | Titanium Attached | 1-3 days | |
U8280467 | TEE-156-250-N20 | 50 - 500 kHz | 0.614 | 15.6 | Nylon | Titanium Attached | 5 days | |
U8280620 | TEE-182-015-N20 | 3 - 30 kHz | 0.717 | 18.2 | Nylon | Titanium Attached | 5 days | |
U8280468 | TEE-204-015-N20 | 3 - 30 kHz | 0.803 | 20.4 | Nylon | Titanium Attached | 5 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.