See the Release note
WeldSight™ software enables advanced analysis of FOCUS PX, OmniScan™ X3 series, and OmniScan™ X4 acquisition data. It also supports limited analysis of OmniScan MX2 legacy files (.opd).
*Due to some issue related to regional settings when using WeldSight with a comma separator, WeldSight Inspection and Analysis must be used with the ‘’dot’’ separator to have correct readings and values.
Język | Wersja |
---|---|
1.15.0 [History] |
Have a question about a product or solution featured in this file?
File Version | Release Date | Pobierz |
---|---|---|
1.15.0 | 2024-lis-20 | |
1.14.1 | 2024-paź-30 | |
1.14.0 | 2024-paź-23 | |
1.13.0 | 2024-lip-16 | |
1.12.0 | 2024-maj-02 | |
1.11.5 | 2024-lut-23 | |
1.11.2 | 2024-sty-30 | |
1.11.0 | 2024-sty-16 | |
1.10.4 | 2023-lis-30 | |
1.10.3 | 2023-lis-13 | |
1.10.0 | 2023-paź-16 | |
1.9.2 | 2023-sie-07 | |
1.9.0 | 2023-lip-25 | |
1.8.7 | 2023-cze-14 | |
1.8.2 | 2023-maj-12 | |
1.8 | 2023-kwi-25 | |
1.7.4 | 2023-lut-10 | |
1.7 | 2023-sty-05 | |
1.6.14 | 2022-lis-21 | |
1.6.3 | 2022-lip-21 | |
1.5.3 | 2022-maj-13 | |
1.4.29 | 2022-kwi-11 | |
1.4.25 | 2022-mar-29 | |
1.4.15 | 2022-lut-01 | |
1.4.14 | 2022-sty-27 | |
1.4.12 | 2022-sty-06 | |
1.4.8 | 2021-gru-02 | |
1.4.5 | 2021-lis-15 | |
1.3.8 | 2021-wrz-23 | |
1.3.5 | 2021-sie-10 | |
1.3.4 | 2021-lip-29 | |
1.3 | 2021-lip-13 | |
1.2R5 | 2020-paź-15 | |
1.2R4 | 2020-lip-07 | |
1.2R1 | 2020-mar-10 | |
1.1R2 | 2019-sie-28 |
You are being redirected to our local site.