Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Nominal Element Size (in) | Focal Length (mm) | Focal Length (in) | Connector Type | Series | Estimated ship* | Hide from Transducers' Table (CMS) | |
---|---|---|---|---|---|---|---|---|---|---|---|
U8423057 | V354-SU | 20 | 6 | 0.25 | Flat | Flat | Straight UHF | VIDEOSCAN | 10 weeks | ||
U8423058 | V372-SU | 20 | 6 | 0.25 | 19 OLF | 0.75 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8423059 | V373-SU | 20 | 6 | 0.25 | 32 OLF | 1.25 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8423060 | V374-SU | 20 | 6 | 0.25 | 51 OLF | 2 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8423078 | V356-SU | 30 | 6 | 0.25 | Flat | Flat | Straight UHF | VIDEOSCAN | 10 weeks | ||
U8423080 | V375-SU | 30 | 6 | 0.25 | 19 OLF | 0.75 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8423081 | V376-SU | 30 | 6 | 0.25 | 32 OLF | 1.25 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8423082 | V377-SU | 30 | 6 | 0.25 | 51 OLF | 2.00 OLF | Straight UHF | VIDEOSCAN | 10 weeks | No | |
U8424006 | V3332 | 50 | 3 | 0.125 | 13 OLF | 0.5 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8423079 | V358-SU | 50 | 6 | 0.25 | Flat | Flat | Straight UHF | VIDEOSCAN | 10 weeks | ||
U8423084 | V390-SU/RM | 50 | 6 | 0.25 | 13 OLF | 0.5 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424012 | V3409 | 50 | 6 | 0.25 | 45 OLF | 1.75 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424001 | V3192 | 50 | 6 | 0.25 | 19 OLF | 0.75 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424002 | V3193 | 50 | 6 | 0.25 | 25 OLF | 1.0 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424007 | V3337 | 50 | 6 | 0.25 | 51 OLF | 2.00 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424005 | V3330 | 50 | 6 | 0.25 | 5 OLF | 0.2 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424004 | V3320 | 75 | 6 | 0.25 | 13 OLF | 0.5 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424009 | V3349 | 75 | 6 | 0.25 | 19 OLF | 0.75 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424008 | V3346 | 100 | 3 | 0.125 | 6 OLF | 0.25 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424003 | V3194 | 100 | 6 | 0.25 | 13 OLF | 0.50 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424010 | V3394 | 100 | 6 | 0.25 | 25 OLF | 1.0 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No | |
U8424013 | V3534 | 100 | 6 | 0.25 | 5 OLF | 0.20 OLF | Straight UHF/Right Microdot | VIDEOSCAN | 10 weeks | No |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.