Item Number | Part Code | Frequency (MHz) | Number of Elements | Case Type | External Dimensions L | External Dimensions W | External Dimensions H | Active aperture (mm) | Pitch (mm) | Elevation (mm) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U8330092 | 5L16-19.2X12-A3-P-2.5-OM | 14 days | ||||||||||
U8330094 | 3.5L16-25.6X16-A3-P-2.5-OM | 14 days | ||||||||||
U8330098 | 1.5L16-44.8X26-A4-P-2.5-OM | 1.5 | 16 | A4 | 57 | 46 | 30 | 44.8 | 2.8 | 26 | 5 days | |
U8330692 | 2.25L16-32X20-A4-P-2.5-OM | 2.25 | 16 | A4 | 57 | 46 | 30 | 32 | 2 | 20 | 10 days | |
U8330141 | 2.25L32-24X24-A5-P-2.5-OM | 2.25 | 32 | A5 | 29 | 43 | 24 | 24 | 0.75 | 24 | 5 days | |
U8330139 | 5L32-19.2X20-A5-P-2.5-OM | 5 | 32 | A5 | 29 | 43 | 24 | 19.2 | 0.6 | 20 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.