Item Number | Part Code | Frequency Range | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Estimated ship* | |
---|---|---|---|---|---|---|---|---|
U8700405 | ABSA-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Short Approach | 1-3 days | |
U8700408 | ABSA-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Short Approach | 1-3 days | |
U8700410 | ABSA-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Short Approach | 1-3 days | |
U8700418 | ABSA-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Short Approach | 1-3 days | |
U8700420 | ABSA-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Short Approach | 1-3 days | |
U8700422 | ABSA-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Short Approach | 1-3 days | |
U8700416 | ABSA-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Short Approach | 1-3 days | |
U8700412 | ABSA-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Short Approach | 1-3 days | |
U8700414 | ABSA-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Short Approach | 1-3 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.