Item Number | Part Code | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Temperature Range °F | Temperature Range °C | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|
U8700198 | ABWVHT-2-30 | 13 x 25 | 0.50 x 1.00 | 30° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700199 | ABWVHT-2-45 | 13 x 25 | 0.50 x 1.00 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700200 | ABWVHT-2-60 | 13 x 25 | 0.50 x 1.00 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700201 | ABWVHT-2-70 | 13 x 25 | 0.50 x 1.00 | 70° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700202 | ABWVHT-3-30 | 13 | 0.5 | 30° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700203 | ABWVHT-3-45 | 13 | 0.5 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700204 | ABWVHT-3-60 | 13 | 0.5 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700205 | ABWVHT-3-70 | 13 | 0.5 | 70° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700195 | ABWVHT-1-45 | 25 | 1 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700196 | ABWVHT-1-60 | 25 | 1 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700197 | ABWVHT-1-70 | 25 | 1 | 70° | Very High Temperature | 900 | 480 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.