Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Angle (°) | Connector Type | Estimated ship* | |
---|---|---|---|---|---|---|---|
U8430001 | AM1R-20X22-45 | 1 | 20 x 22 | 45° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430002 | AM1R-20X22-60 | 1 | 20 x 22 | 60° Shear Wave in Steel | Right Angle LEMO-01 | 4 weeks | |
U8430003 | AM1R-20X22-70 | 1 | 20 x 22 | 70° Shear Wave in Steel | Right Angle LEMO-01 | 4 weeks | |
U8430011 | AM2R-8X9-45 | 2 | 8 x 9 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430012 | AM2R-8X9-60 | 2 | 8 x 9 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 1-3 days | |
U8430013 | AM2R-8X9-70 | 2 | 8 x 9 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 5 days | |
U8430033 | AM2R-8X9-C45 | 2 | 8 x 9 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430034 | AM2R-8X9-C60 | 2 | 8 x 9 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430035 | AM2R-8X9-C70 | 2 | 8 x 9 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430004 | AM2R-14X14-45 | 2 | 14 x 14 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430005 | AM2R-14X14-60 | 2 | 14 x 14 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430006 | AM2R-14X14-70 | 2 | 14 x 14 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430007 | AM2R-20X22-38 | 2 | 20 x 22 | 38° Shear Wave in Steel | Right Angle LEMO-01 | 4 weeks | |
U8430008 | AM2R-20X22-45 | 2 | 20 x 22 | 45° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430009 | AM2R-20X22-60 | 2 | 20 x 22 | 60° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430010 | AM2R-20X22-70 | 2 | 20 x 22 | 70° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430032 | AM4R-8X9-38 | 4 | 8 x 9 | 38° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430020 | AM4R-8X9-45 | 4 | 8 x 9 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 1-3 days | |
U8430021 | AM4R-8X9-60 | 4 | 8 x 9 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 1-3 days | |
U8430022 | AM4R-8X9-70 | 4 | 8 x 9 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 1-3 days | |
U8430023 | AM4S-8X9-45 | 4 | 8 x 9 | 45° Shear Wave in Steel | Straight LEMO-00 | 5 weeks | |
U8430024 | AM4S-8X9-60 | 4 | 8 x 9 | 60° Shear Wave in Steel | Straight LEMO-00 | 5 weeks | |
U8430025 | AM4S-8X9-70 | 4 | 8 x 9 | 70° Refracted Shear Wave | Straight LEMO-00 | 5 weeks | |
U8430014 | AM2S-8X9-45 | 4 | 8 x 9 | 45° Shear Wave in Steel | Straight LEMO-00 | 5 weeks | |
U8430015 | AM2S-8X9-60 | 4 | 8 x 9 | 60° Shear Wave in Steel | Straight LEMO-00 | 5 weeks | |
U8430016 | AM2S-8X9-70 | 4 | 8 x 9 | 70° Shear Wave in Steel | Straight LEMO-00 | 5 weeks | |
U8430036 | AM4R-8X9-C45 | 4 | 8 x 9 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 5 weeks | |
U8430037 | AM4R-8X9-C60 | 4 | 8 x 9 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 4 weeks | |
U8430038 | AM4R-8X9-C70 | 4 | 8 x 9 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 4 weeks | |
U8430017 | AM4R-20X22-45 | 4 | 20 x 22 | 45° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430018 | AM4R-20X22-60 | 4 | 20 x 22 | 60° Shear Wave in Steel | Right Angle LEMO-01 | 5 weeks | |
U8430019 | AM4R-20X22-70 | 4 | 20 x 22 | 70° Shear Wave in Steel | Right Angle LEMO-01 | 4 weeks | |
U8430026 | AM5R-14X14-45 | 5 | 14 x 14 | 45° Shear Wave in Steel | Right Angle LEMO-00 | 4 weeks | |
U8430027 | AM5R-14X14-60 | 5 | 14 x 14 | 60° Shear Wave in Steel | Right Angle LEMO-00 | 4 weeks | |
U8430028 | AM5R-14X14-70 | 5 | 14 x 14 | 70° Shear Wave in Steel | Right Angle LEMO-00 | 4 weeks | |
U8430029 | AM6S-3X4-45 | 6 | 3 x 4 | 45° Shear Wave in Steel | Straight Microdot | 5 weeks | |
U8430030 | AM6S-3X4-60 | 6 | 3 x 4 | 60° Shear Wave in Steel | Straight Microdot | 5 weeks | |
U8430031 | AM6S-3X4-70 | 6 | 3 x 4 | 70° Shear Wave in Steel | Straight Microdot | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.