Software Installer Inclusion | |||
---|---|---|---|
Advanced Calculator - 2.10R25 | |||
Sub Product | Version | Languages | Release Notes |
KeyTool | 1.1R24 | Open | |
Wedge Database | 1.2R10 | Open |
The standalone version of the TomoView Advanced Calculator contains powerful tools to generate focal laws for 1-D Linear, Annular and 2-D Matrix array Phased Array probes. It also contains the Acoustic Field simulation Module (AFiSiMo) which is a powerful technique development tool allowing the simulation of beam propagation inside the material.
• HASP USB key must be activated for Advanced PA Calculator (2.9 - 2.10).
• Use last version of Keytool available on this page if you are experiencing problem with HASP key hardware protection after installing third-party tool.
Selecione o idioma para o download | Versão |
---|---|
2.10R25 [História] |
Você tem alguma dúvida sobre algum produto ou solução apresentado neste arquivo?
File Version | Release Date | Baixar |
---|---|---|
2.10R25 | 2018-Ago-01 | |
2.10R24 | 2018-Mai-16 | |
2.10R23 | 2017-Mai-19 | |
2.10R22 | 2017-Mar-10 | |
2.10R20 | 2016-Jun-07 | |
2.10R19 | 2016-Abr-07 | |
2.10R17 | 2015-Jun-30 | |
2.10R16 | 2014-Dez-19 | |
2.10R14 | 2014-Set-15 | |
2.10R12 | 2014-Abr-30 | |
2.10R11 | 2014-Mar-07 | |
2.10R9 | 2013-Dez-30 | |
2.10R8 | 2013-Nov-22 | |
2.10R7 | 2013-Set-27 | |
2.10R6 | 2013-Jun-18 | |
2.10R5 | 2013-Abr-19 | |
2.10R4 | 2013-Mar-28 | |
2.10R2 | 2012-Out-28 | |
2.9R12 | 2012-Abr-23 | |
2.9R11 | 2011-Ago-26 | |
2.9R10 | 2011-Jun-22 | |
2.9R8 | 2011-Abr-29 | |
2.9R6 | 2011-Jan-03 |
You are being redirected to our local site.