Frequency
(MHz) | Nominal Element Size | ACCUSCAN-S? | CENTRASCAN? | VIDEOSCAN? | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | Part | Item Number | Part | Item Number | Part | Item Number | ||
0.5 | 0.75 | 19 | V318-SU | ||||||
0.5 | 1 | 25 | A301S-SU | V301-SU | |||||
0.5 | 1.125 | 29 | A391S-SU | ||||||
0.5 | 1.5 | 39 | A389S-SU | V389-SU | |||||
1 | 0.75 | 19 | A314S-SU | V314-SU | |||||
1 | 1 | 25 | A302S-SU | C302-SU | V302-SU | ||||
1 | 1.125 | 29 | A394S-SU | V394-SU | |||||
1 | 1.5 | 39 | A392S-SU | V392-SU | |||||
2.25 | 0.75 | 19 | A305S-SU | C305-SU | V305-SU | ||||
2.25 | 1 | 25 | C304-SU | V304-SU | |||||
2.25 | 1.5 | 39 | A395S-SU | V395-SU | |||||
3.5 | 0.75 | 19 | A381S-SU | C381-SU | V381-SU | ||||
3.5 | 1 | 25 | A380S-SU | C380-SU | V380-SU | ||||
5 | 0.75 | 19 | A308S-SU | C308-SU | V308-SU | ||||
5 | 1 | 25 | A307S-SU | V307-SU | |||||
7.5 | 0.75 | 19 | A321S-SU | V321-SU | |||||
10 | 0.75 | 19 | A315S-SU | V315-SU | |||||
10 | 1 | 25 | V322-SU |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.