Item Number | Part Code | Name | Estimated Ship* | Device | Device Options | |
---|---|---|---|---|---|---|
U8140075 | GAGEVIEWPRO | Gageview Pro Software | 1-3 days | |||
U8140076 | GAGEVIEWPRO-KIT-USB-A-AB | Gageview Pro Software Kit | 5 days | |||
U8140140 | EPLTC-API5UE | API 5UE Software | 1-3 days | EPOCH LTC |
| |
U8140063 | EPLTC-AWS | AWS D1.1/D1.5 Software | 1-3 days | EPOCH LTC |
| |
U8140065 | EPLTC-RANGE | Extended Range Software | 1-3 days | EPOCH LTC |
| |
U8140093 | EPLTC-SWP | Tunable Square Wave Pulser Software | 1-3 days | EPOCH LTC |
| |
U8140067 | EPLTC-PRF | Manual PRF Rate Control Software | 1-3 days | EPOCH LTC |
|
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.