Item Number | Part Code | Center Frequency | Probe Diameter (in) | Probe Diameter (mm) | Cable Type | Estimated ship* | |
---|---|---|---|---|---|---|---|
U8280286 | TRX-100-300-N20 | 300 Hz | 0.394 | 10 | Nylon | 10 days | |
U8280190 | TRX-110-300-N20 | 300 Hz | 0.433 | 11 | Nylon | 10 days | |
U8280122 | TRX-120-300-N20 | 300 Hz | 0.472 | 12 | Nylon | 10 days | |
U8280123 | TRX-130-300-N20 | 300 Hz | 0.512 | 13 | Nylon | 10 days | |
U8280195 | TRX-140-300-N20 | 10 days | |||||
U8280196 | TRX-160-300-N20 | 300 Hz | 0.63 | 16 | Nylon | 10 days | |
U8280113 | TRX-170-300-N20 | 300 Hz | 0.669 | 17 | Nylon | 10 days | |
U8280114 | TRX-180-300-N20 | 300 Hz | 0.709 | 18 | Nylon | 10 days | |
U8280249 | TRX-190-300-N20 | 10 days | |||||
U8280247 | TRX-240-300-N20 | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.