Item Number | Part Code | Angle (°) | External Dimensions L | External Dimensions W | External Dimensions H | Sweep (°) | Estimated ship* | |
---|---|---|---|---|---|---|---|---|
U8700365 | SPWZ3-N55S-IHC | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721150 | SPWZ3-N55S-IHC-AOD10 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721074 | SPWZ3-N55S-IHC-AOD12 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721075 | SPWZ3-N55S-IHC-AOD16 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8700485 | SPWZ3-N55S-IHC-AOD2 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721425 | SPWZ3-N55S-IHC-AOD2.25 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721142 | SPWZ3-N55S-IHC-AOD2.5 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721423 | SPWZ3-N55S-IHC-AOD22 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721419 | SPWZ3-N55S-IHC-AOD3 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721420 | SPWZ3-N55S-IHC-AOD3.25 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721071 | SPWZ3-N55S-IHC-AOD3.5 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721424 | SPWZ3-N55S-IHC-AOD30 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721072 | SPWZ3-N55S-IHC-AOD4 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721143 | SPWZ3-N55S-IHC-AOD4.5 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721421 | SPWZ3-N55S-IHC-AOD5 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721422 | SPWZ3-N55S-IHC-AOD6 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721149 | SPWZ3-N55S-IHC-AOD7 | 55° | 54 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721073 | SPWZ3-N55S-IHC-AOD8 | 55° | 65 | 30/40 | 38 | 30° - 70° | 5 days | |
U8721512 | SPWZ3-N55S-IHC-AOD2.75 | 55° | 65 | 30/40 | 38 | 30° - 70° | 10 days |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.