Software Installer Inclusion | |||
---|---|---|---|
Advanced Calculator - 2.10R25 | |||
Sub Product | Version | Languages | Release Notes |
KeyTool | 1.1R24 | Open | |
Wedge Database | 1.2R10 | Open |
The standalone version of the TomoView Advanced Calculator contains powerful tools to generate focal laws for 1-D Linear, Annular and 2-D Matrix array Phased Array probes. It also contains the Acoustic Field simulation Module (AFiSiMo) which is a powerful technique development tool allowing the simulation of beam propagation inside the material.
• HASP USB key must be activated for Advanced PA Calculator (2.9 - 2.10).
• Use last version of Keytool available on this page if you are experiencing problem with HASP key hardware protection after installing third-party tool.
Язык | Версия |
---|---|
2.10R25 [История] |
Have a question about a product or solution featured in this file?
File Version | Release Date | Загрузить |
---|---|---|
2.10R25 | 2018-Авг-01 | |
2.10R24 | 2018-Май-16 | |
2.10R23 | 2017-Май-19 | |
2.10R22 | 2017-Мар-10 | |
2.10R20 | 2016-Июн-07 | |
2.10R19 | 2016-Апр-07 | |
2.10R17 | 2015-Июн-30 | |
2.10R16 | 2014-Дек-19 | |
2.10R14 | 2014-Сен-15 | |
2.10R12 | 2014-Апр-30 | |
2.10R11 | 2014-Мар-07 | |
2.10R9 | 2013-Дек-30 | |
2.10R8 | 2013-Ноя-22 | |
2.10R7 | 2013-Сен-27 | |
2.10R6 | 2013-Июн-18 | |
2.10R5 | 2013-Апр-19 | |
2.10R4 | 2013-Мар-28 | |
2.10R2 | 2012-Окт-28 | |
2.9R12 | 2012-Апр-23 | |
2.9R11 | 2011-Авг-26 | |
2.9R10 | 2011-Июн-22 | |
2.9R8 | 2011-Апр-29 | |
2.9R6 | 2011-Янв-03 |
You are being redirected to our local site.