Item Number | Part Code | Frequency (MHz) | Nominal Element Size (mm) | Nominal Element Size (in) | Series | Estimated ship* | |
---|---|---|---|---|---|---|---|
U8415025 | V2330 | 15 | 3 | 0.118 | VIDEOSCAN | 5 weeks | |
U8415026 | V2335 | 15 | 3.5 | 0.138 | VIDEOSCAN | 5 weeks | |
U8415027 | V2340 | 15 | 4 | 0.157 | VIDEOSCAN | 5 weeks | |
U8415028 | V2345 | 15 | 4.5 | 0.177 | VIDEOSCAN | 5 weeks | |
U8415029 | V2350 | 15 | 5 | 0.197 | VIDEOSCAN | 5 weeks | |
U8415030 | V2355 | 15 | 5.5 | 0.217 | VIDEOSCAN | 5 weeks | |
U8415031 | V2360 | 15 | 6 | 0.236 | VIDEOSCAN | 5 weeks | |
U8415032 | V2365 | 15 | 6.5 | 0.256 | VIDEOSCAN | 6 weeks | |
U8415033 | V2380 | 15 | 8 | 0.315 | VIDEOSCAN | 5 days | |
U8415024 | V2325 | 15 | 2.5 | 0.98 | VIDEOSCAN | 5 weeks | |
U8415034 | V2425 | 20 | 2.5 | 0.098 | VIDEOSCAN | 8 weeks | |
U8415035 | V2430 | 20 | 3 | 0.118 | VIDEOSCAN | 5 days | |
U8415036 | V2435 | 20 | 3.5 | 0.138 | VIDEOSCAN | 5 weeks | |
U8415037 | V2440 | 20 | 4 | 0.157 | VIDEOSCAN | 5 days | |
U8415038 | V2445 | 20 | 4.5 | 0.177 | VIDEOSCAN | 5 weeks | |
U8415039 | V2450 | 20 | 5 | 0.197 | VIDEOSCAN | 5 days | |
U8415040 | V2455 | 20 | 5.5 | 0.217 | VIDEOSCAN | 5 weeks | |
U8415041 | V2460 | 20 | 6 | 0.236 | VIDEOSCAN | 5 weeks | |
U8415042 | V2465 | 20 | 6.5 | 0.256 | VIDEOSCAN | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.