Item Number | Part Code | Frequency Range | Nominal Element Size (mm) | Nominal Element Size (in) | Angle (°) | Series | Temperature Range °F | Temperature Range °C | Estimated ship* | |
---|---|---|---|---|---|---|---|---|---|---|
U8700211 | ABWVHT-4T-45 | 1 - 5 MHz | 6 | 0.25 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700212 | ABWVHT-4T-60 | 1 - 5 MHz | 6 | 0.25 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700213 | ABWVHT-4T-70 | 1 - 5 MHz | 6 | 0.25 | 70° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700210 | ABWVHT-4T-30 | 1 - 5 MHz | 6 | 0.25 | 30° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700222 | ABWVHT-7T-30 | 1 - 5 MHz | 10 | 0.375 | 30° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700223 | ABWVHT-7T-45 | 1 - 5 MHz | 10 | 0.375 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700224 | ABWVHT-7T-60 | 1 - 5 MHz | 10 | 0.375 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700225 | ABWVHT-7T-70 | 1 - 5 MHz | 10 | 0.375 | 70° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700219 | ABWVHT-5T-45 | 1 - 5 MHz | 13 | 0.5 | 45° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700220 | ABWVHT-5T-60 | 1 - 5 MHz | 13 | 0.5 | 60° | Very High Temperature | 900 | 480 | 5 weeks | |
U8700221 | ABWVHT-5T-70 | 1 - 5 MHz | 13 | 0.5 | 70° | Very High Temperature | 900 | 480 | 5 weeks |
* Product lead times vary. You will receive shipping confirmation 1-2 business days after placing your order.
If you need a product sooner, please contact a sales representative for more details.